<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Washed It! &#187; united states</title>
	<atom:link href="http://washedit.com/tag/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://washedit.com</link>
	<description>washedit</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:46:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stocks surge amid signs of growth in manufacturing</title>
		<link>http://washedit.com/stocks-surge-amid-signs-of-growth-in-manufacturing/</link>
		<comments>http://washedit.com/stocks-surge-amid-signs-of-growth-in-manufacturing/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://washedit.com/stocks-surge-amid-signs-of-growth-in-manufacturing/</guid>
		<description><![CDATA[ Reporting from New York &#8212; After a difficult August, Wall Street began September with a big rally thanks to encouraging news about the manufacturing sectors in the United States and China . The Dow Jones industrial average shot up 254.75 points, or 2.5%, to 10,269.47. The broader Standard &#038; Poor's 500 index soared 3%, as did the tech-dominated Nasdaq composite index]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-2986691626316353";
/* 468x60, created 2/24/10 */
google_ad_slot = "1044359025";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="storyDateline">Reporting from New York &#8212; </div>
<p/>
<p>After a difficult August, Wall Street began September with a big rally thanks to encouraging news about the manufacturing sectors in the United States and <a rel="nofollow" class="taxInlineTagLink" id="PLGEO00000014" title="China" target="_blank" href="http://www.latimes.com/topic/intl/china-PLGEO00000014.topic">China</a>.</p>
<p>The Dow Jones industrial average shot up 254.75 points, or 2.5%, to 10,269.47. The broader Standard &#038; Poor&#8217;s 500 index soared 3%, as did the tech-dominated Nasdaq composite index.</p>
<div id="article-promo" class="left">
<hr class="hr-promo"/>
<p>                                                <a rel="nofollow" target="_blank" href="http://www.latimes.com/la-email-splash-page,0,121618.htmlstory" id="articlePromoLink">Get breaking news alerts delivered to your mobile phone. Text BREAKING to 52669.</a></p>
<hr class="hr-promo"/>
                                    </div>
<p>                                    <br/><br />
                                    In Europe, key stock indexes shot up 3.8% in France and 3.5% in Spain.
<p>The surge came after the major U.S. indexes sank more than 4% in August on economic data that indicated a slowdown in economic growth and raised fears of a double-dip recession.</p>
<p>The manufacturing data Wednesday encouraged investors who thought the bearish sentiment had gone too far. Only 20.7% of investors ended August with a bullish outlook, the smallest percentage since the stock market hit bottom in March 2009, according to a index of market sentiment compiled by the American Assn. of Individual Investors. </p>
<p>&#8220;The catalyst allows you to look at things with a clearer head,&#8221; said Jim Paulsen, the chief investment strategist for Wells Capital Management. &#8220;The pessimism got extreme at the end of August there, and extreme pessimism is a sign that people are overdoing it.&#8221;</p>
<p>Wall Street opened higher Wednesday after a report from China indicated faster-than-expected growth in the country&#8217;s manufacturing sector.</p>
<p>The rally soon accelerated on an unexpected increase in a similar index of U.S. manufacturing activity. The Institute for Supply Management&#8217;s gauge rose to 56.3 from 55.5 last month; anything above 50 suggests the sector is growing.</p>
<p>The manufacturing numbers were particularly encouraging because factory sector has been one of the leading drivers of the economic recovery since it began.</p>
<p>The positive  news relieved some of the pressure on the market for U.S. Treasury bonds, which some investors had bought as a hedge against a worsening of the economy. The yield on the benchmark 10-year T-notes jumped to 2.58% from Tuesday&#8217;s 19-month low of 2.47%.</p>
<p>The shift in sentiment Wednesday was such that investors appeared to shake off some economic reports that were less encouraging.</p>
<p>ADP, a payroll-service company, said private companies cut a net 10,000 jobs in August; analysts had expected an increase. </p>
<p>Analysts on average expect the Labor Department to report Friday that U.S. employers, including governments, shrank their payrolls by 100,000 jobs in August. </p>
<p>Other reports Wednesday showed weak car sales in August and a bigger-than-expected drop in construction spending in July.</p>
<p>Despite Wednesday&#8217;s sharp gains, stocks are unlikely to see a sustained rebound as long as the U.S. continues to suffer from high unemployment, said John Stoltzfus, chief market strategist at Ticonderoga Securities.</p>
<p>&#8220;The reality is we&#8217;ve been here before where we&#8217;ve seen rallies followed by sell-offs,&#8221; Stoltzfus said. &#8220;We expect that until some substantial catalyst arrives on the landscape the market is likely to be a giveth and taketh market, with short rallies and short sell-offs.&#8221;</p>
<p><i>nathaniel.popper@latimes.com</i></p>
<p><a target="_blank" href="http://feeds.latimes.com/~r/latimes/news/~3/vugzH059kAM/la-fi-markets-20100902,0,5895630.story" title="Stocks surge amid signs of growth in manufacturing">Stocks surge amid signs of growth in manufacturing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://washedit.com/stocks-surge-amid-signs-of-growth-in-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan says militants exploiting flood chaos</title>
		<link>http://washedit.com/pakistan-says-militants-exploiting-flood-chaos/</link>
		<comments>http://washedit.com/pakistan-says-militants-exploiting-flood-chaos/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[what]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[islamic]]></category>
		<category><![CDATA[kerry]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[tribal]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[united-nations]]></category>

		<guid isPermaLink="false">http://washedit.com/pakistan-says-militants-exploiting-flood-chaos/</guid>
		<description><![CDATA[ Reporting from Islamabad, Pakistan &#8212; Islamic militants are exploiting the strain this summer's monsoon floods placed on the military and government by regrouping their forces in northwest Pakistan , provincial officials warned Thursday. Sen. John Kerry , who is in Islamabad , also expressed concern about a strengthening insurgency as he announced that the United States would ramp up its flood relief package to $150 million]]></description>
			<content:encoded><![CDATA[<div class="storyDateline">Reporting from Islamabad, Pakistan &#8212; </div>
<p>                    Islamic militants are exploiting the strain this summer&#8217;s monsoon floods placed on the military and government by regrouping their forces in northwest <a rel="nofollow" class="taxInlineTagLink" id="PLGEO00000020" title="Pakistan" target="_blank" href="http://www.latimes.com/topic/intl/pakistan-PLGEO00000020.topic">Pakistan</a>, provincial officials warned Thursday.</p>
<p>Sen. <a rel="nofollow" class="taxInlineTagLink" id="PEPLT003513" title="John Kerry" target="_blank" href="http://www.latimes.com/topic/politics/john-kerry-PEPLT003513.topic">John Kerry</a>, who is in <a rel="nofollow" class="taxInlineTagLink" id="PLGEO100100602011363" title="Islamabad (Pakistan)" target="_blank" href="http://www.latimes.com/topic/intl/pakistan/islamabad-(pakistan)-PLGEO100100602011363.topic">Islamabad</a>, also expressed concern about a strengthening insurgency as he announced that the United States would ramp up its flood relief package to $150 million.</p>
<p>As the crisis nears its fourth week, officials in Islamabad and Washington are increasingly worried that <a rel="nofollow" class="taxInlineTagLink" id="ORCIG00001549" title="Taliban" target="_blank" href="http://www.latimes.com/topic/politics/government/taliban-ORCIG00001549.topic">Taliban</a> militants and other Islamic extremist groups will take advantage of a disaster that has forced 60,000 Pakistani troops into flood relief work and diverted police resources across the country.</p>
<div id="article-promo" class="left">
<hr class="hr-promo"/>
<p>                                                <a rel="nofollow" target="_blank" href="http://www.latimes.com/la-email-splash-page,0,121618.htmlstory" id="articlePromoLink"></p>
]]></content:encoded>
			<wfw:commentRss>http://washedit.com/pakistan-says-militants-exploiting-flood-chaos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China downplays economic advances</title>
		<link>http://washedit.com/china-downplays-economic-advances/</link>
		<comments>http://washedit.com/china-downplays-economic-advances/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Celeb]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[what]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://washedit.com/china-downplays-economic-advances/</guid>
		<description><![CDATA[ Reporting from Beijing &#8212; Who me, rich and powerful? China's official reaction this week to its latest milestone &#8212; surpassing Japan to become the world's second-largest economy &#8212; has been more modest than boastful. Rather than flaunting its newfound status, China , the world's most populous nation but still roughly 100th in per capita income, is going through contortions to show that it really isn't that successful at all]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-2986691626316353";
/* 468x60, created 2/24/10 */
google_ad_slot = "1044359025";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><div class="storyDateline">Reporting from Beijing &#8212; </div>
<p>                    Who me, rich and powerful? <a rel="nofollow" class="taxInlineTagLink" id="PLGEO00000014" title="China" target="_blank" href="http://www.latimes.com/topic/intl/china-PLGEO00000014.topic">China&#8217;s</a> official reaction this week to its latest milestone &#8212; surpassing <a rel="nofollow" class="taxInlineTagLink" id="PLGEO000001" title="Japan" target="_blank" href="http://www.latimes.com/topic/intl/japan-PLGEO000001.topic">Japan</a> to become the world&#8217;s second-largest economy &#8212; has been more modest than boastful.</p>
<p>Rather than flaunting its newfound status, <a rel="nofollow" class="taxInlineTagLink" id="PLGEO100100602011286" title="Beijing (China)" target="_blank" href="http://www.latimes.com/topic/intl/china/beijing-(china)-PLGEO100100602011286.topic">China</a>, the world&#8217;s most populous nation but still roughly 100th in per capita income, is going through contortions to show that it really isn&#8217;t that successful at all.</p>
<p>Since Monday, when Japan released economic data showing that its gross domestic product for the second quarter had slipped behind China&#8217;s, Beijing has been trumpeting its shortcomings. In news conferences, on talk shows and in editorial pages, commentators have hastened to pooh-pooh the statistics, saying they are wrong, misleading or meaningless. They compare China not to Japan or the United States, but to Albania; both have annual per capita income of about $3,600.</p>
<div id="article-promo" class="left">
<hr class="hr-promo"/>
<p>                                                <a rel="nofollow" target="_blank" href="http://www.latimes.com/la-email-splash-page,0,121618.htmlstory" id="articlePromoLink"></p>
]]></content:encoded>
			<wfw:commentRss>http://washedit.com/china-downplays-economic-advances/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wyclef Jean reportedly excluded from list of Haiti presidential candidates</title>
		<link>http://washedit.com/wyclef-jean-reportedly-excluded-from-list-of-haiti-presidential-candidates/</link>
		<comments>http://washedit.com/wyclef-jean-reportedly-excluded-from-list-of-haiti-presidential-candidates/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Celeb]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[haitian]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[said-the-member]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[western]]></category>

		<guid isPermaLink="false">http://washedit.com/wyclef-jean-reportedly-excluded-from-list-of-haiti-presidential-candidates/</guid>
		<description><![CDATA[ Port-au-Prince, Haiti &#8212; Haitian American hip-hop star Wyclef Jean is not on the list of approved candidates who satisfy legal requirements to run in Haiti's Nov. 28 presidential election, an electoral official said Thursday]]></description>
			<content:encoded><![CDATA[<div class="storyDateline">Port-au-Prince, Haiti  &#8212; </div>
<p/>
<p><a rel="nofollow" class="taxInlineTagLink" id="PLGEO000001951608" title="Port-au-Prince (Haiti)" target="_blank" href="http://www.latimes.com/topic/intl/haiti/port-au-prince-(haiti)-PLGEO000001951608.topic">Haitian</a> American hip-hop star <a rel="nofollow" class="taxInlineTagLink" id="PECLB002582" title="Wyclef Jean" target="_blank" href="http://www.latimes.com/topic/entertainment/wyclef-jean-PECLB002582.topic">Wyclef Jean</a> is not on the list of approved candidates who satisfy legal requirements to run in Haiti&#8217;s Nov. 28 presidential election, an electoral official said Thursday.</p>
<p>The presidential bid by the 39-year-old singer-songwriter and international celebrity had triggered widespread enthusiasm in his poor, <a rel="nofollow" class="taxInlineTagLink" id="EVHST0000230" title="Haiti Earthquake (2010)" target="_blank" href="http://www.latimes.com/topic/disasters-accidents/earthquakes/haiti-earthquake-(2010)-EVHST0000230.topic">earthquake</a>-ravaged Caribbean homeland. But it had been challenged on the grounds that Jean, whose primary residence is in New Jersey, did not fully meet the requirements, including a key one on Haitian residency.</p>
<div id="article-promo" class="left">
<hr class="hr-promo"/>
<p>                                                <a rel="nofollow" target="_blank" href="http://www.latimes.com/la-email-splash-page,0,121618.htmlstory" id="articlePromoLink"></p>
]]></content:encoded>
			<wfw:commentRss>http://washedit.com/wyclef-jean-reportedly-excluded-from-list-of-haiti-presidential-candidates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gates says withdrawal from Afghanistan to be limited at first</title>
		<link>http://washedit.com/gates-says-withdrawal-from-afghanistan-to-be-limited-at-first/</link>
		<comments>http://washedit.com/gates-says-withdrawal-from-afghanistan-to-be-limited-at-first/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 17:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[what]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://washedit.com/gates-says-withdrawal-from-afghanistan-to-be-limited-at-first/</guid>
		<description><![CDATA[ Reporting from Washington &#8212; Defense Secretary Robert Gates suggested Sunday that only a small portion of the U.S. ]]></description>
			<content:encoded><![CDATA[<div class="storyDateline">Reporting from Washington &#8212; </div>
<p>                    Defense Secretary <a rel="nofollow" class="taxInlineTagLink" id="PEPLT007333" title="Robert Gates" target="_blank" href="http://www.latimes.com/topic/unrest-conflicts-war/defense/armed-forces/robert-gates-PEPLT007333.topic">Robert Gates</a> suggested Sunday that only a small portion of the U.S. force in <a rel="nofollow" class="taxInlineTagLink" id="PLGEO00000021" title="Afghanistan" target="_blank" href="http://www.latimes.com/topic/intl/afghanistan-PLGEO00000021.topic">Afghanistan</a> will begin to return home next year, when an <a rel="nofollow" class="taxInlineTagLink" id="PEPLT007408" title="Barack Obama" target="_blank" href="http://www.latimes.com/topic/politics/government/barack-obama-PEPLT007408.topic">Obama</a> administration deadline for a troop pullout goes into effect.</p>
<p>&#8220;Drawdowns early on will be of fairly limited numbers,&#8221; Gates said in an interview on <a rel="nofollow" class="taxInlineTagLink" id="ORCRP000009600" title="ABC" target="_blank" href="http://www.latimes.com/topic/economy-business-finance/media/television-industry/abc-ORCRP000009600.topic">ABC</a> News&#8217; &#8220;This Week.&#8221; &#8220;It will depend on the conditions on the ground.&#8221;</p>
<p>In calling for a surge of troops in the region, President Obama set July 2011 as the time when the Pentagon would begin to reduce forces, ostensibly with Afghanistan more secure from the threat of the <a rel="nofollow" class="taxInlineTagLink" id="ORCIG00001549" title="Taliban" target="_blank" href="http://www.latimes.com/topic/politics/government/taliban-ORCIG00001549.topic">Taliban</a>.</p>
<div id="article-promo" class="left">
<hr class="hr-promo"/>
<p>                                                <a rel="nofollow" target="_blank" href="http://www.latimes.com/la-email-splash-page,0,121618.htmlstory" id="articlePromoLink"></p>
]]></content:encoded>
			<wfw:commentRss>http://washedit.com/gates-says-withdrawal-from-afghanistan-to-be-limited-at-first/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Death toll in Pakistan floods tops 800</title>
		<link>http://washedit.com/death-toll-in-pakistan-floods-tops-800/</link>
		<comments>http://washedit.com/death-toll-in-pakistan-floods-tops-800/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 15:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Islam]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[provide-relief]]></category>
		<category><![CDATA[said-at-least]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://washedit.com/death-toll-in-pakistan-floods-tops-800/</guid>
		<description><![CDATA[ Reporting from Islamabad, Pakistan &#8212; As the death toll from this week's flash floods rose to at least 800 Saturday, authorities tried desperately to rescue thousands of stranded villagers from rooftops and deliver emergency relief to stricken areas. The country's hardest-hit region was the northwest province of Khyber-Pakhtunkwha, where provincial Information Minister Mian Iftikhar Hussain said at least 800 people had died in flooding caused by record-breaking monsoon rains. ]]></description>
			<content:encoded><![CDATA[<div class="storyDateline">Reporting from Islamabad, Pakistan &#8212; </div>
<p>                    As the death toll from this week&#8217;s flash floods rose to at least 800 Saturday, authorities tried desperately to rescue thousands of stranded villagers from rooftops and deliver emergency relief to stricken areas.</p>
<p>The country&#8217;s hardest-hit region was the northwest province of Khyber-Pakhtunkwha, where provincial Information Minister Mian Iftikhar Hussain said at least 800 people had died in flooding caused by record-breaking monsoon rains. Hussain said that although the threat of further flooding had subsided in many areas in the northwest, authorities were struggling to provide relief to thousands of victims, many of whom were in dire need of food, drinking water and medicine.</p>
<p>&#8220;All of the government&#8217;s attention should be directed at combating this calamity,&#8221; Hussain said.</p>
<div id="article-promo" class="left">
<hr class="hr-promo"/>
<p>                                                <a rel="nofollow" target="_blank" href="http://www.latimes.com/extras/events/lp/AUD/10AUD236/register.html" id="articlePromoLink">Get dispatches from Times correspondents around the globe delivered to your inbox with our daily World newsletter. Sign up </p>
]]></content:encoded>
			<wfw:commentRss>http://washedit.com/death-toll-in-pakistan-floods-tops-800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota recalls 412,000 cars in U.S. over steering problems</title>
		<link>http://washedit.com/toyota-recalls-412000-cars-in-u-s-over-steering-problems/</link>
		<comments>http://washedit.com/toyota-recalls-412000-cars-in-u-s-over-steering-problems/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[avalon]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[from-the-avalon]]></category>
		<category><![CDATA[lexus]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[steering]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[toyota-motor]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://washedit.com/toyota-recalls-412000-cars-in-u-s-over-steering-problems/</guid>
		<description><![CDATA[ TOKYO &#8212; Toyota is recalling 412,000 passenger cars, mostly the Avalon model, in the U.S. for steering problems in which three accidents have been reported, the automaker said Thursday. ]]></description>
			<content:encoded><![CDATA[<div class="storyDateline">TOKYO &#8212; </div>
<p>                    Toyota is recalling 412,000 passenger cars, mostly the Avalon model, in the U.S. for steering problems in which three accidents have been reported, the automaker said Thursday.</p>
<p>The 373,000 Avalons being <a rel="nofollow" class="taxInlineTagLink" id="EVHST0000233" title="Toyota Recall (2010)" target="_blank" href="http://www.latimes.com/topic/economy-business-finance/company-information/product-recalls/toyota-recall-%282010%29-EVHST0000233.topic">recalled</a> range from the 2000 model year through to 2004 and have improper casting of the steering lock bar &#8212; a component for the steering system &#8212; causing cracks to develop on the surface.</p>
<p>In some cases, the crack can cause the lock bar to break, potentially leading to a crash if the steering wheel locks, the world&#8217;s No. 1 automaker by car sales said. No injuries have been reported from the accidents that may be caused by the defect, it said.</p>
<div id="article-promo" class="left">
<hr class="hr-promo"/>
<p>                                                <a rel="nofollow" target="_blank" href="http://www.latimes.com/la-email-splash-page,0,121618.htmlstory" id="articlePromoLink"></p>
]]></content:encoded>
			<wfw:commentRss>http://washedit.com/toyota-recalls-412000-cars-in-u-s-over-steering-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In campaign mode, Obama slams GOP as obstructionist</title>
		<link>http://washedit.com/in-campaign-mode-obama-slams-gop-as-obstructionist/</link>
		<comments>http://washedit.com/in-campaign-mode-obama-slams-gop-as-obstructionist/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[what]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[barack-obama]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[white-house]]></category>

		<guid isPermaLink="false">http://washedit.com/in-campaign-mode-obama-slams-gop-as-obstructionist/</guid>
		<description><![CDATA[ Reporting from Washington and Bar Harbor, Maine &#8212; Moving into campaign mode, President Obama on Saturday cast the Republicans as an obstructionist force bent on impeding the nation's economic recovery for political purposes. ]]></description>
			<content:encoded><![CDATA[<div class="storyDateline">Reporting from Washington and Bar Harbor, Maine &#8212; </div>
<p/>
<p>Moving into campaign mode, <a rel="nofollow" class="taxInlineTagLink" id="PEPLT007408" title="Barack Obama" target="_blank" href="http://www.latimes.com/topic/politics/government/barack-obama-PEPLT007408.topic">President Obama</a> on Saturday cast the <a rel="nofollow" class="taxInlineTagLink" id="ORGOV0000004" title="Republican Party" target="_blank" href="http://www.latimes.com/topic/politics/parties-movements/republican-party-ORGOV0000004.topic">Republicans</a> as an obstructionist force bent on impeding the nation&#8217;s economic recovery for political purposes.</p>
<p>Obama used his weekly radio address to deliver a message that Senate Republicans are also blocking an extension of jobless benefits to millions of unemployed Americans suffering in a tough economy.</p>
<div id="article-promo" class="left">
<hr class="hr-promo"/>
<p>                                                <a rel="nofollow" target="_blank" href="http://www.latimes.com/la-email-splash-page,0,121618.htmlstory" id="articlePromoLink"></p>
]]></content:encoded>
			<wfw:commentRss>http://washedit.com/in-campaign-mode-obama-slams-gop-as-obstructionist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear scientist on way home, Iran says</title>
		<link>http://washedit.com/nuclear-scientist-on-way-home-iran-says/</link>
		<comments>http://washedit.com/nuclear-scientist-on-way-home-iran-says/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 07:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Islam]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[amiri]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[islamic-republic]]></category>
		<category><![CDATA[nuclear-weapons]]></category>
		<category><![CDATA[qatari-airways]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://washedit.com/nuclear-scientist-on-way-home-iran-says/</guid>
		<description><![CDATA[ Reporting from Beirut &#8212; &#8211; An Iranian nuclear scientist involved in a murky and clandestine tug-of-war between Tehran and Washington is on his way back to the Islamic Republic, a government spokesman said Wednesday morning. Shahram Amiri, a 32- or 33-year-old scientist who was in the United States as a result of a defection or a kidnapping, has left America and is en route to Tehran, said the spokesman for Iran's Foreign Ministry]]></description>
			<content:encoded><![CDATA[<div class="storyDateline">Reporting from Beirut &#8212; </div>
<p> &#8211; An Iranian nuclear scientist involved in a murky and clandestine tug-of-war between Tehran and Washington is on his way back to the Islamic Republic, a government spokesman said Wednesday morning.</p>
<p>Shahram Amiri, a 32- or 33-year-old scientist who was in the United States as a result of a defection or a kidnapping, has left America and is en route to Tehran, said the spokesman for Iran&#8217;s Foreign Ministry.</p>
<p>&#8220;Shahram Amiri left America with a convoy from the interest section of the Islamic Republic of Iran in Washington a few minutes ago,&#8221; Ramin Mehmanparast said in comments reported by the official Islamic Republic News Agency.</p>
<div id="article-promo" class="left">
<hr class="hr-promo"/>
<p>                                                <a rel="nofollow" target="_blank" href="http://www.latimes.com/la-email-splash-page,0,121618.htmlstory" id="articlePromoLink"></p>
]]></content:encoded>
			<wfw:commentRss>http://washedit.com/nuclear-scientist-on-way-home-iran-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switzerland rejects extradition of Roman Polanski in sex case</title>
		<link>http://washedit.com/switzerland-rejects-extradition-of-roman-polanski-in-sex-case/</link>
		<comments>http://washedit.com/switzerland-rejects-extradition-of-roman-polanski-in-sex-case/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Celeb]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[what]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[extradition]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[wife]]></category>

		<guid isPermaLink="false">http://washedit.com/switzerland-rejects-extradition-of-roman-polanski-in-sex-case/</guid>
		<description><![CDATA[Oscar-winning film director Roman Polanski will not be extradited to the United States to face sentencing for having sex with a 13-year-old girl more than 30 years ago, Swiss authorities announced Monday. The Swiss Federal Department of Justice and Police said the U.S. had failed to turn over certain documents requested by the Swiss. ]]></description>
			<content:encoded><![CDATA[<p>Oscar-winning film director Roman Polanski will not be extradited to the United States to face sentencing for having sex with a 13-year-old girl more than 30 years ago, Swiss authorities announced Monday.</p>
